Sin Cos Table

trigonometry sin cos tan table

Certainly, here’s a table showing the values of sine (sin) and cosine (cosine) for common angles in degrees:

| Degrees | Sin | Cos |
|———|———|———|
| 0° | 0.00 | 1.00 |
| 30° | 0.50 | 0.87 |
| 45° | 0.71 | 0.71 |
| 60° | 0.87 | 0.50 |
| 90° | 1.00 | 0.00 |
| 120° | 0.87 | -0.50 |
| 135° | 0.71 | -0.71 |
| 150° | 0.50 | -0.87 |
| 180° | 0.00 | -1.00 |
| 210° | -0.50 | -0.87 |
| 225° | -0.71 | -0.71 |
| 240° | -0.87 | -0.50 |
| 270° | -1.00 | 0.00 |
| 300° | -0.87 | 0.50 |
| 315° | -0.71 | 0.71 |
| 330° | -0.50 | 0.87 |

In this table, “Sin” represents the sine value and “Cos” represents the cosine value for each given angle in degrees. Keep in mind that these values are rounded to two decimal places. Sin represents the ratio of the length of the side opposite the angle to the length of the hypotenuse in a right triangle, while Cos represents the ratio of the length of the adjacent side to the length of the hypotenuse.

Leave a Reply

Your email address will not be published. Required fields are marked *